The Adrian Knox Stakes was first run in 1948 when Respond crossed the line first. It began as a principal race run over seven furlongs and in 1960 the race distance was increased to eight furlongs. With the introduction of the metric system to Australia, the length of the event was converted to 2, 000 metres in 1973 and it became a listed race in 1980. The Adrian Knox gained Group 3 status in 1986.
The event is named in honour of Sir Adrian Knox, who was the Australian Jock Club’s chairperson from 1906-1919. Knox was a pioneer and was the first to introduce the totalisator at Randwick racecourse igniting a trend that was to soon extend to all the major racecourses in the country.
Below is the honours role for the Adrian Knox Stakes.
| Year | Winner |
|---|---|
| 2009 | Miss Darcey |
| 2008 | Raise |
| 2007 | Rena’s Lady |
| 2006 | Operetta Lass |
| 2005 | Don’t Tell Clang |
| 2004 | Wild Iris |
| 2003 | Crianca |
| 2002 | Republic Lass |
| 2001 | Lady Mulan |
| 2000 | Dottoressa |
| 1999 | Starry Way |
| 1998 | Star Alight |
| 1997 | Sybeel |
| 1996 | Eureka Jewel |
| 1995 | Circles Of Gold |
| 1994 | Seto Flowerian |
| 1993 | Lady Agnes |
| 1992 | Alma Mater |
| 1991 | Lee’s Bid |
| 1990 | Dual Treasures |
| 1989 | Chaleyer |
| 1988 | Lady Liberty |
| 1987 | Adraanette |
| 1986 | Just Now |
| 1985 | Our Sophia |
| 1984 | String Of Pearls |
| 1983 | Starzaan |
| 1982 | Queen’s Road |
| 1981 | Market |
| 1980 | Starshine Girl |
| 1979 | Love’s Delight |
| 1978 | Nobbidge |
| 1977 | Of Two Cities |
| 1976 | Calera |
| 1975 | La Grisette |
| 1974 | Leilani |
| 1973 | Cowper Queen |
| 1972 | Better Gleam |
| 1971 | Sparkling Red |
| 1970 | Affectionate |
| 1969 | With Respect |
| 1968 | Lowland |
| 1967 | Sialia |
| 1966 | Bareme’s Image |
| 1965 | Light Fingers |
| 1964 | Jane Hero |
| 1963 | Fun For All |
| 1962 | Fastest |
| 1961 | Winnipeg II |
| 1960 | Waitful |
| 1959 | Morning Gleam |
| 1958 | Duchess Delville |
| 1957 | New Amber |
| 1956 | Franlyle |
| 1955 | Sabah |
| 1954 | Edelweiss |
| 1953 | Tamuncha |
| 1952 | Defame |
| 1951 | Lady Rosetta |
| 1950 | Lady Kristine |
| 1949 | Persist |
| 1948 | Respond |
